| Seniors Singles |
| Prelim (9) |
| Last 32/Last 16/Quarter Finals/Top |
| Thu 24th October 3pm |
| Nigel Olding(Eng) | 5 | 2 | Andy Gauld(Sco) |
| Charlie Ruddy(Ire) | 5 | 3 | Ady Williams(Wal) |
| Adey Young(Eng) | 2 | 5 | Dave Roblin(Wal) |
| Mark Damsell(Wal) | 1 | 5 | Brian Maguire(Ire) |
| Ian Ingham(Eng) | 5 | 1 | Frankie Shields(Sco) |
| 4:30pm |
| Dave Stewart(Sco) | 1 | 5 | Paul Willis(Eng) |
| George Cascarino(Sco) | 2 | 5 | Keith Brewer(Eng) |
| Donald Cruickshanks(Sco) | 2 | 5 | Tony Kay(Eng) |
| Gareth Owen(Eng) | 5 | 3 | Dave Styles(Sco) |
| Stu Jones(Eng) | 2 | 5 | Mark Knowles(Wal) |
| Pat Ward(Eng) | 5 | 2 | Ian Moffat(Sco) |
| John Maule(Wal) | 3 | 5 | Lindsay Ahern(Sco) |
| Lyn Davies(Wal) | 4 | 5 | Andy Kelly(Sco) |
| Mark Scally(Ire) | 5 | 2 | Steven Griggs(Sco) |
| Last 32 (9) |
| Last 32/Last 16/Quarter Finals/Top |
| 7:30pm |
| Tracey Lindsay(Sco) | 4 | 5 | Walter Prendergast(Ire) |
| Les Hunter(Sco) | 1 | 5 | Steve Bishop(Wal) |
| Francis Grimes(Ire) | 4 | 5 | Dave Shand(Eng) |
| Jim Gilmour(Sco) | 5 | 2 | John Lynch(Ire) |
| William Anderson(Sco) | 5 | 3 | John Bland(Wal) |
| John Falconer(Sco) | 1 | 5 | Benny McHale(Ire) |
| Scott Bowers(Sco) | 2 | 5 | Eddie Walsh(Ire) |
| Harris Ali(Eng) | 5 | 1 | Jeff Burnett(Sco) |
| Richard Strong(Wal) | 2 | 5 | Nigel Olding(Eng) |
| Charlie Ruddy(Ire) | 3 | 5 | Dave Roblin(Wal) |
| Brian Maguire(Ire) | 0 | 5 | Ian Ingham(Eng) |
| Pat O'Mahoney(Wal) | 1 | 5 | Paul Willis(Eng) |
| Keith Brewer(Eng) | 5 | 2 | Tony Kay(Eng) |
| Gareth Owen(Eng) | 5 | 2 | Mark Knowles(Wal) |
| Pat Ward(Eng) | 5 | 4 | Lindsay Ahern(Sco) |
| Andy Kelly(Sco) | 5 | 0 | Mark Scally(Ire) |
| Last 16 (9) |
| Last 32/Last 16/Quarter Finals/Top |
| Sat 26th October 9am |
| Walter Prendergast(Ire) | 4 | 5 | Steve Bishop(Wal) |
| Dave Shand(Eng) | 4 | 5 | Jim Gilmour(Sco) |
| William Anderson(Sco) | 1 | 5 | Benny McHale(Ire) |
| Eddie Walsh(Ire) | 5 | 2 | Harris Ali(Eng) |
| Nigel Olding(Eng) | 0 | 5 | Dave Roblin(Wal) |
| Ian Ingham(Eng) | 3 | 5 | Paul Willis(Eng) |
| Keith Brewer(Eng) | 5 | 2 | Gareth Owen(Eng) |
| Pat Ward(Eng) | 5 | 0 | Andy Kelly(Sco) |
| Quarter Finals (9) |
| Last 32/Last 16/Quarter Finals/Top |
| 12:30pm |
| Steve Bishop(Wal) | 5 | 4 | Jim Gilmour(Sco) |
| Benny McHale(Ire) | 5 | 3 | Eddie Walsh(Ire) |
| Dave Roblin(Wal) | 2 | 5 | Paul Willis(Eng) |
| Keith Brewer(Eng) | 4 | 5 | Pat Ward(Eng) |
| Semi Finals (9) |
| Last 32/Last 16/Quarter Finals/Top |
| Sun 27th October 9am |
| Steve Bishop(Wal) | 2 | 5 | Benny McHale(Ire) |
| Paul Willis(Eng) | 5 | 4 | Pat Ward(Eng) |
| Final (9) |
| 1pm |
| Benny McHale(Ire) | 2 | 5 | Paul Willis(Eng) |
| Updated by RedsealSW 2.9.16 on 27/10/2019 at 14:15 |