| Mens C Team |
| Group Matches (15) |
| Top |
| Sun 19th February 2023 12pm |
| Scotland C | 5 | 10 | Ireland C |
| Wales C | 7 | 8 | Scotland D |
| Belgium C | 6 | 9 | Belgium D |
| France D | 9 | 6 | France C |
| Portugal C | 10 | 5 | Portugal D |
| Cyprus C | 3 | 12 | Malta C |
| 3:15pm |
| Scotland D | 5 | 10 | Scotland C |
| Belgium D | 7 | 8 | Wales C |
| France C | 8 | 7 | Belgium C |
| Portugal D | 6 | 9 | France D |
| Malta C | 13 | 2 | Portugal C |
| Ireland C | 5 | 10 | Ireland D |
| 6:30pm |
| Scotland C | 7 | 8 | Belgium D |
| Wales C | 6 | 9 | France C |
| Belgium C | 10 | 5 | Portugal D |
| France D | 5 | 10 | Malta C |
| Cyprus C | 7 | 8 | Ireland D |
| Scotland D | 6 | 9 | Ireland C |
| 9:45pm |
| France C | 9 | 6 | Scotland C |
| Portugal D | 5 | 10 | Wales C |
| Belgium C | 7 | 8 | Malta C |
| Ireland D | 13 | 2 | Portugal C |
| Ireland C | 10 | 5 | Cyprus C |
| Belgium D | 6 | 9 | Scotland D |
| Mon 20th February 2023 4:30pm |
| Scotland C | 9 | 6 | Portugal D |
| Wales C | 8 | 7 | Malta C |
| France D | 3 | 12 | Ireland D |
| Portugal C | 9 | 6 | Cyprus C |
| Scotland D | 4 | 11 | France C |
| Belgium D | 4 | 11 | Ireland C |
| 6:15pm |
| Malta C | 10 | 5 | Scotland C |
| Ireland D | 9 | 6 | Belgium C |
| Cyprus C | 6 | 9 | France D |
| Ireland C | 8 | 7 | Portugal C |
| Portugal D | 5 | 10 | Scotland D |
| France C | 12 | 3 | Belgium D |
| Tue 21st February 2023 12pm |
| Wales C | 6 | 9 | Ireland D |
| Belgium C | 12 | 3 | Cyprus C |
| France D | 7 | 8 | Portugal C |
| Scotland D | 2 | 13 | Malta C |
| Belgium D | 5 | 10 | Portugal D |
| France C | 8 | 7 | Ireland C |
| 8:15pm |
| Ireland D | 11 | 4 | Scotland C |
| Cyprus C | 9 | 6 | Wales C |
| Portugal C | 8 | 7 | Belgium C |
| Ireland C | 13 | 2 | France D |
| Malta C | 13 | 2 | Belgium D |
| Portugal D | 2 | 13 | France C |
| Wed 22nd February 2023 10:45am |
| Scotland C | 12 | 3 | Cyprus C |
| Wales C | 11 | 4 | Portugal C |
| Belgium C | 7 | 8 | France D |
| Ireland D | 13 | 2 | Scotland D |
| France C | 7 | 8 | Malta C |
| Portugal D | 3 | 12 | Ireland C |
| 12:30pm |
| Portugal C | 7 | 8 | Scotland C |
| France D | 7 | 8 | Wales C |
| Ireland C | 8 | 7 | Belgium C |
| Cyprus C | 7 | 8 | Scotland D |
| Ireland D | 11 | 4 | Belgium D |
| Malta C | 12 | 3 | Portugal D |
| 5:30pm |
| Scotland C | 13 | 2 | France D |
| Wales C | 9 | 6 | Belgium C |
| Scotland D | 5 | 10 | Portugal C |
| Belgium D | 9 | 6 | Cyprus C |
| France C | 8 | 7 | Ireland D |
| Malta C | 7 | 8 | Ireland C |
| 7:15pm |
| Belgium C | 10 | 5 | Scotland C |
| Ireland C | 11 | 4 | Wales C |
| France D | 9 | 6 | Scotland D |
| Portugal C | 6 | 9 | Belgium D |
| Cyprus C | 5 | 10 | France C |
| Ireland D | 10 | 5 | Portugal D |
| Thu 23rd February 2023 9am |
| Scotland C | 8 | 7 | Wales C |
| Scotland D | 10 | 5 | Belgium C |
| Belgium D | 6 | 9 | France D |
| Portugal C | 5 | 10 | France C |
| Portugal D | 9 | 6 | Cyprus C |
| Malta C | 6 | 9 | Ireland D |
| Semi Finals (15) |
| 3:45pm |
| Ireland D | 8 | 2 | Ireland C |
| France C | 4 | 8 | Malta C |
| Final (15) |
| 9:15pm |
| Ireland D | 8 | 7 | Malta C |
| Updated by RedsealSW 2.13.3 on 24/2/2023 at 14:07 |