| Ladies Singles |
| Prelim (9) |
| Top/First Round/Last 32/Last 16 |
| Mon 20th February 2023 7:45pm |
| Sophie Teixeira(Por) | 0 | 5 | Marion Jude(Fra) |
| Carrie Randle(Ire) | 5 | 2 | Donna Smith(Sco) |
| Ines Aguilera(Fra) | 5 | 2 | Mini Morris(Ire) |
| Danielle Greasley(Ire) | 5 | 2 | Claire Bas(Fra) |
| Alexandra Cunha(Por) | 5 | 0 | Mary Duffy(Ire) |
| First Round (9) |
| Top/First Round/Last 32/Last 16 |
| Wed 22nd February 2023 9am |
| Katie Kiernan(Ire) | 1 | 5 | Marion Jude(Fra) |
| Leanne Pearce(Wal) | 4 | 5 | Sue Fletcher(Eng) |
| Sophie Gibbs-Nicholls(Eng) | 5 | 2 | Jacqueline Lowth(Sco) |
| Alexia Cassano(Mal) | 5 | 1 | Pauline Hay(Sco) |
| Lorna Micallef(Mal) | 3 | 5 | Megan Randle(Ire) |
| Anne Keville(Ire) | 4 | 5 | Sarah Wait(Eng) |
| Tabatha Jean(Fra) | 2 | 5 | Suzanne Randle(Ire) |
| Shauna Caines(Wal) | 1 | 5 | Delphine Barbosa(Fra) |
| Geraldine Champanay(Fra) | 5 | 3 | Carrie Randle(Ire) |
| Helena Melly(Ire) | 5 | 0 | Karen Grech(Mal) |
| Nikki Comrie(Sco) | 5 | 1 | Tammy Johns(Wal) |
| Celine Mendes Soares(Por) | 5 | 3 | Natalie Atkin(Sco) |
| Gemma Masterson(Ire) | 1 | 5 | Nathalie Laurant(Fra) |
| Laura Ducarre(Fra) | 2 | 5 | Louise Maher(Ire) |
| Corinne Hocquingy(Por) | 5 | 0 | Bye |
| Ines Aguilera(Fra) | 1 | 5 | Harriet Haynes(Eng) |
| Bye | 0 | 5 | Danielle Greasley(Ire) |
| Roberta Cutajar(Mal) | 5 | 0 | Carolyn Whelan(Ire) |
| Caroline Grech(Mal) | 3 | 5 | Lyndsay McKellar(Sco) |
| Helene Colas(Fra) | 3 | 5 | Dawn Zimbalatti(Wal) |
| Barbara Taylor(Eng) | 5 | 1 | Karen Mowat(Sco) |
| Adrianne Lynch(Ire) | 0 | 5 | Sarah Coxon(Wal) |
| Leanne Cragg(Eng) | 4 | 5 | Deborah Caldwell(Sco) |
| Laetitia Muylaert(Bel) | 3 | 5 | Ana Thomas(Mal) |
| Sandra De Sousa(Por) | 5 | 4 | Jeanette Baptist(Eng) |
| Louise Sutton(Sco) | 1 | 5 | Donna Bugeja(Mal) |
| Melanie Riches(Wal) | 5 | 0 | Louise Hopkins(Ire) |
| Isabelle Moutinho(Por) | 4 | 5 | Kim O'Brien(Ire) |
| Rachel Bowie(Sco) | 5 | 2 | Edina Mulrennan(Ire) |
| Sandra Bryan(Ire) | 5 | 2 | Julie Rihouey(Fra) |
| Kelli Gray(Sco) | 2 | 5 | Dorothee Chaussee(Fra) |
| Alexandra Cunha(Por) | 5 | 0 | Wendy Ellis(Sco) |
| Last 32 (9) |
| Top/First Round/Last 32/Last 16 |
| 2pm |
| Marion Jude(Fra) | 5 | 1 | Sue Fletcher(Eng) |
| Sophie Gibbs-Nicholls(Eng) | 5 | 1 | Alexia Cassano(Mal) |
| Megan Randle(Ire) | 2 | 5 | Sarah Wait(Eng) |
| Suzanne Randle(Ire) | 4 | 5 | Delphine Barbosa(Fra) |
| Geraldine Champanay(Fra) | 4 | 5 | Helena Melly(Ire) |
| Nikki Comrie(Sco) | 5 | 1 | Celine Mendes Soares(Por) |
| Nathalie Laurant(Fra) | 0 | 5 | Louise Maher(Ire) |
| Corinne Hocquingy(Por) | 0 | 5 | Harriet Haynes(Eng) |
| Danielle Greasley(Ire) | 3 | 5 | Roberta Cutajar(Mal) |
| Lyndsay McKellar(Sco) | 3 | 5 | Dawn Zimbalatti(Wal) |
| Barbara Taylor(Eng) | 5 | 2 | Sarah Coxon(Wal) |
| Deborah Caldwell(Sco) | 5 | 3 | Ana Thomas(Mal) |
| Sandra De Sousa(Por) | 3 | 5 | Donna Bugeja(Mal) |
| Melanie Riches(Wal) | 2 | 5 | Kim O'Brien(Ire) |
| Rachel Bowie(Sco) | 3 | 5 | Sandra Bryan(Ire) |
| Dorothee Chaussee(Fra) | 5 | 1 | Alexandra Cunha(Por) |
| Last 16 (9) |
| Top/First Round/Last 32/Last 16 |
| 9pm |
| Marion Jude(Fra) | 5 | 1 | Sophie Gibbs-Nicholls(Eng) |
| Sarah Wait(Eng) | 5 | 2 | Delphine Barbosa(Fra) |
| Helena Melly(Ire) | 5 | 0 | Nikki Comrie(Sco) |
| Louise Maher(Ire) | 3 | 5 | Harriet Haynes(Eng) |
| Roberta Cutajar(Mal) | 5 | 1 | Dawn Zimbalatti(Wal) |
| Barbara Taylor(Eng) | 5 | 0 | Deborah Caldwell(Sco) |
| Donna Bugeja(Mal) | 3 | 5 | Kim O'Brien(Ire) |
| Sandra Bryan(Ire) | 5 | 2 | Dorothee Chaussee(Fra) |
| Quarter Finals (11) |
| Top/First Round/Last 32/Last 16 |
| Thu 23rd February 2023 9am |
| Marion Jude(Fra) | 6 | 0 | Sarah Wait(Eng) |
| Helena Melly(Ire) | 1 | 6 | Harriet Haynes(Eng) |
| Roberta Cutajar(Mal) | 5 | 6 | Barbara Taylor(Eng) |
| Kim O'Brien(Ire) | 6 | 3 | Sandra Bryan(Ire) |
| Semi Finals (11) |
| 5:30pm |
| Marion Jude(Fra) | 4 | 6 | Harriet Haynes(Eng) |
| Barbara Taylor(Eng) | 5 | 6 | Kim O'Brien(Ire) |
| Final (13) |
| Fri 24th February 2023 10am |
| Harriet Haynes(Eng) | 7 | 1 | Kim O'Brien(Ire) |
| Updated by RedsealSW 2.13.3 on 24/2/2023 at 14:07 |