Seniors Singles |
Prelim (9) |
Top/First Round/Last 32/Last 16 |
Mon 7th February 2022 9am |
Steven Brown(Sco) | 5 | 2 | Richard Carr(Ire) |
Pat O'Mahoney(Wal) | 1 | 5 | Ian Grant(Eng) |
Jesmond Falzon(Mal) | 2 | 5 | Gareth Owen(Eng) |
Stu Jones(Eng) | 1 | 5 | James Pheely(Sco) |
Billy Kelly(Q) | 3 | 5 | Grant Stirling(Sco) |
Maurice Sheehan(Ire) | 3 | 5 | Willie Anderson(Sco) |
John Falconer(Sco) | 3 | 5 | Steve Prince(Eng) |
Eddy Regan(Ire) | 4 | 5 | J.J McVeigh(NI) |
Joseph Psaila(Mal) | 0 | 5 | Martin Rothwell(Ire) |
Alfie Powley(Eng) | 5 | 0 | Peter Lucas(Ire) |
Paul Gilnagh(Ire) | 5 | 1 | Jeff Burnett(Sco) |
Eugene Yore(Ire) | 5 | 3 | Adrian Jones(Wal) |
Sean McCafferty�(NI) | 3 | 5 | Brian Maguire(Ire) |
Sonny Flanagan(Ire) | 3 | 5 | Tony Muscat(Mal) |
Alan Bonnyman(Sco) | 4 | 5 | Leslie Walsh(Ire) |
John Chater(Sco) | 4 | 5 | Joe Connolly(Ire) |
Benny McHale(Ire) | 1 | 5 | Malcolm Irwin(NI) |
Tony Kay(Eng) | 5 | 2 | Eamon Dolan(Q) |
Andy Gauld(Sco) | 4 | 5 | Ian Duffy(Eng) |
Kevin Cartwright(Wal) | 2 | 5 | Pat Ward(Eng) |
Mick Ferguson(Eng) | 3 | 5 | Brian Grech(Mal) |
Davy Byrne(Ire) | 5 | 3 | Kev Thom(Sco) |
Barry Norton(Ire) | 5 | 1 | Frank Wright(NI) |
Harris Ali(Eng) | 5 | 1 | Mike Moriarty(Ire) |
Liam Stanley(Eng) | 5 | 2 | John Maule(Wal) |
Gregory Feeney(NI) | 5 | 1 | Francis Grimes(Q) |
Dean Booth(Eng) | 4 | 5 | Michael Fortune(Ire) |
Steve Crane(Eng) | 5 | 3 | Nicky Cahill(Ire) |
Philip Yore(Q) | 0 | 5 | Stephen Walsh(Ire) |
Damien Moore(Ire) | 5 | 4 | Matt Brannan(Sco) |
Antoine Aquilina(Mal) | 5 | 3 | Lindsay Ahern(Sco) |
First Round (9) |
Top/First Round/Last 32/Last 16 |
9:15pm |
Jack Coyle(Q) | 0 | 5 | Paul Ward(Eng) |
Kevin McKinney(Ire) | 5 | 3 | Emanuel Mizzi(Mal) |
Jimmy O'Donnell(Ire) | 1 | 5 | Christ Mills(Mal) |
Charlie Ruddy(Q) | 5 | 4 | Joe Gervin(NI) |
Paul Dunne(Q) | 4 | 5 | Paul Noonan(Ire) |
Nick Burton(Eng) | 5 | 2 | Brian Bermingham(Ire) |
Seamus Ducey(Ire) | 5 | 0 | Richard Strong(Wal) |
Anthony Mifsud(Mal) | 1 | 5 | Dave Wileman(Eng) |
Mario Spiteri(Mal) | 2 | 5 | Philip Lawlor(Q) |
Pat Furlong(Ire) | 0 | 5 | Adey Young(Eng) |
Ray Caruana(Mal) | 5 | 2 | Mark Clarke(Ire) |
Finbarr Hughes(NI) | 2 | 5 | Mark Scally(Q) |
Alfred Attard(Mal) | 2 | 5 | John Barry(Ire) |
Noel Lynch(Ire) | 2 | 5 | Ian Ingham(Eng) |
Dominic Camilleri(Mal) | 5 | 4 | Nigel Feeney(NI) |
Eddie Walsh(Ire) | 2 | 5 | Steven Brown(Sco) |
Ian Grant(Eng) | 5 | 0 | Gareth Owen(Eng) |
James Pheely(Sco) | 5 | 2 | Grant Stirling(Sco) |
Willie Anderson(Sco) | 3 | 5 | Steve Prince(Eng) |
J.J McVeigh(NI) | 2 | 5 | Martin Rothwell(Ire) |
Alfie Powley(Eng) | 5 | 2 | Paul Gilnagh(Ire) |
Eugene Yore(Ire) | 1 | 5 | Brian Maguire(Ire) |
Tony Muscat(Mal) | 5 | 1 | Leslie Walsh(Ire) |
Joe Connolly(Ire) | 5 | 4 | Malcolm Irwin(NI) |
Tony Kay(Eng) | 5 | 0 | Ian Duffy(Eng) |
Pat Ward(Eng) | 5 | 2 | Brian Grech(Mal) |
Davy Byrne(Ire) | 4 | 5 | Barry Norton(Ire) |
Harris Ali(Eng) | 5 | 3 | Liam Stanley(Eng) |
Ian Moffat(Sco) | 2 | 5 | Gregory Feeney(NI) |
Michael Fortune(Ire) | 5 | 2 | Steve Crane(Eng) |
Stephen Walsh(Ire) | 5 | 3 | Damien Moore(Ire) |
John Lynch(Ire) | 0 | 5 | Antoine Aquilina(Mal) |
Last 32 (9) |
Top/First Round/Last 32/Last 16 |
Tue 8th February 2022 7:45pm |
Paul Ward(Eng) | 3 | 5 | Kevin McKinney(Ire) |
Christ Mills(Mal) | 5 | 0 | Charlie Ruddy(Q) |
Paul Noonan(Ire) | 5 | 3 | Nick Burton(Eng) |
Seamus Ducey(Ire) | 2 | 5 | Dave Wileman(Eng) |
Philip Lawlor(Q) | 2 | 5 | Adey Young(Eng) |
Ray Caruana(Mal) | 5 | 4 | Mark Scally(Q) |
John Barry(Ire) | 5 | 3 | Ian Ingham(Eng) |
Dominic Camilleri(Mal) | 3 | 5 | Steven Brown(Sco) |
Ian Grant(Eng) | 1 | 5 | James Pheely(Sco) |
Steve Prince(Eng) | 1 | 5 | Martin Rothwell(Ire) |
Alfie Powley(Eng) | 5 | 1 | Brian Maguire(Ire) |
Tony Muscat(Mal) | 5 | 1 | Joe Connolly(Ire) |
Tony Kay(Eng) | 5 | 3 | Pat Ward(Eng) |
Barry Norton(Ire) | 5 | 3 | Harris Ali(Eng) |
Gregory Feeney(NI) | 5 | 3 | Michael Fortune(Ire) |
Stephen Walsh(Ire) | 5 | 4 | Antoine Aquilina(Mal) |
Last 16 (9) |
Top/First Round/Last 32/Last 16 |
Wed 9th February 2022 12:45pm |
Kevin McKinney(Ire) | 0 | 5 | Christ Mills(Mal) |
Paul Noonan(Ire) | 5 | 4 | Dave Wileman(Eng) |
Adey Young(Eng) | 5 | 4 | Ray Caruana(Mal) |
John Barry(Ire) | 5 | 2 | Steven Brown(Sco) |
James Pheely(Sco) | 5 | 1 | Martin Rothwell(Ire) |
Alfie Powley(Eng) | 5 | 2 | Tony Muscat(Mal) |
Tony Kay(Eng) | 5 | 4 | Barry Norton(Ire) |
Gregory Feeney(NI) | 3 | 5 | Stephen Walsh(Ire) |
Quarter Finals (9) |
Top/First Round/Last 32/Last 16 |
6:45pm |
Christ Mills(Mal) | 5 | 2 | Paul Noonan(Ire) |
Adey Young(Eng) | 5 | 3 | John Barry(Ire) |
James Pheely(Sco) | 5 | 3 | Alfie Powley(Eng) |
Tony Kay(Eng) | 5 | 4 | Stephen Walsh(Ire) |
Semi Finals (11) |
Top/First Round/Last 32/Last 16 |
Thu 10th February 2022 10am |
Christ Mills(Mal) | 3 | 6 | Adey Young(Eng) |
James Pheely(Sco) | 6 | 2 | Tony Kay(Eng) |
Final (13) |
2pm |
Adey Young(Eng) | 2 | 7 | James Pheely(Sco) |
Updated by RedsealSW 2.12.0 on 10/2/2022 at 17:17 |