Over 60s Singles |
Prelim (9) |
Top/Last 32/Last 16 |
Mon 7th February 2022 12:30pm |
Ian Moffat(Sco) | 2 | 5 | Sonny Flanagan(Ire) |
Dean Booth(Eng) | 5 | 0 | Tom Dunne(Ire) |
Last 32 (9) |
Top/Last 32/Last 16 |
4pm |
Malcolm Irwin(NI) | 5 | 0 | Les Hunter(Sco) |
Nick Burton(Eng) | 5 | 1 | Jimmy O'Donnell(Ire) |
Alfie Powley(Eng) | 5 | 1 | Davy Byrne(Ire) |
Peter Lucas(Ire) | 0 | 5 | Gordon McKenzie(Sco) |
Mark Clarke(Ire) | 3 | 5 | Paul McGowan(Sco) |
Noel Lynch(Ire) | 5 | 4 | Scott Bowers(Sco) |
Steve Crane(Eng) | 1 | 5 | Kevin McKinney(Ire) |
Eugene Yore(Ire) | 3 | 5 | Ian Ingham(Eng) |
Ian Grant(Eng) | 5 | 2 | Noel Rea(Ire) |
Leslie Walsh(Ire) | 2 | 5 | Frank Wright(NI) |
Andy Gauld(Sco) | 2 | 5 | Tony Kay(Eng) |
Finbarr Hughes(NI) | 0 | 5 | Alfred Attard(Mal) |
Allan Bonnyman(Sco) | 2 | 5 | Mario Spiteri(Mal) |
Michael Fortune(Ire) | 5 | 2 | George Cascarino(Sco) |
Paul Ward(Eng) | 3 | 5 | Nicky Cahill(Ire) |
Sonny Flanagan(Ire) | 5 | 1 | Dean Booth(Eng) |
Last 16 (9) |
Top/Last 32/Last 16 |
Wed 9th February 2022 11am |
Malcolm Irwin(NI) | 1 | 5 | Nick Burton(Eng) |
Alfie Powley(Eng) | 5 | 0 | Gordon McKenzie(Sco) |
Paul McGowan(Sco) | 5 | 2 | Noel Lynch(Ire) |
Kevin McKinney(Ire) | 3 | 5 | Ian Ingham(Eng) |
Ian Grant(Eng) | 5 | 2 | Frank Wright(NI) |
Tony Kay(Eng) | 2 | 5 | Alfred Attard(Mal) |
Mario Spiteri(Mal) | 1 | 5 | Michael Fortune(Ire) |
Nicky Cahill(Ire) | 2 | 5 | Sonny Flanagan(Ire) |
Quarter Finals (9) |
Top/Last 32/Last 16 |
2:45pm |
Nick Burton(Eng) | 1 | 5 | Alfie Powley(Eng) |
Paul McGowan(Sco) | 5 | 1 | Ian Ingham(Eng) |
Ian Grant(Eng) | 3 | 5 | Alfred Attard(Mal) |
Michael Fortune(Ire) | 4 | 5 | Sonny Flanagan(Ire) |
Semi Finals (11) |
Top/Last 32/Last 16 |
Thu 10th February 2022 10am |
Alfie Powley(Eng) | 6 | 2 | Paul McGowan(Sco) |
Alfred Attard(Mal) | 2 | 6 | Sonny Flanagan(Ire) |
Final (13) |
2pm |
Alfie Powley(Eng) | 6 | 7 | Sonny Flanagan(Ire) |
Updated by RedsealSW 2.12.0 on 10/2/2022 at 17:17 |