N. Ireland A | ![]() |
![]() |
England A | ||
---|---|---|---|---|---|
Gerard Heaney | (1) | 0 | 1 | (1) | Dave Cobey |
Seamie McArdle | (2) | 0 | 1 | (2) | Giuseppe D'Imperio |
Andrew Maguire | (3) | 1 | 0 | (3) | Dave Oxtoby |
Barry Cunningham | (4) | 0 | 1 | (4) | Eric Webber |
John Kerr | (5) | 1 | 0 | (5) | Jamie Mantle |
Score after session 1 | 2 | 3 | |||
Gerard Heaney | (1) | 1 | 0 | (3) | Dave Oxtoby |
Seamie McArdle | (2) | 1 | 0 | (1) | Dave Cobey |
Andrew Maguire | (3) | 0 | 1 | (2) | Giuseppe D'Imperio |
Barry Cunningham | (4) | 1 | 0 | (5) | Jamie Mantle |
John Kerr | (5) | 0 | 1 | (4) | Eric Webber |
Score after session 2 | 5 | 5 | |||
Gerard Heaney | (1) | 0 | 1 | (2) | Giuseppe D'Imperio |
Seamie McArdle | (2) | 1 | 0 | (5) | Jamie Mantle |
Andrew Maguire | (3) | 1 | 0 | (4) | Eric Webber |
Barry Cunningham | (4) | 1 | 0 | (1) | Dave Cobey |
John Kerr | (5) | 1 | 0 | (3) | Dave Oxtoby |
Final score | 9 | 6 | |||
Chris Beattie | (R) | (R) | Jasper Simmonds | ||
Future match England A 11-4 N. Ireland A |