Mens Singles |
First Round (11) |
Top/First Round/Second Round/Last 64/Last 32/Last 16 |
Sun 6th February 2022 9am |
Eddie Walsh(Ire) | 2 | 6 | Gavin Armstrong(NI) |
Joe Sayers(Sco) | 4 | 6 | Jamie Mantle(Eng) |
Chris McAnaw(Q) | 0 | 6 | Idriss Omari(Mor) |
Brian Bermingham(Ire) | 6 | 0 | Mostafa Boukri(Mor) |
Daniel Bishop(Wal) | 6 | 3 | Ryan Higgins(Sco) |
Duncan Buchan(Sco) | 2 | 6 | Kyle McKenzie(NI) |
Barry Dempsey(Ire) | 0 | 6 | Adam Glover(Eng) |
John Chater(Sco) | 6 | 0 | Liam Travers(Q) |
Alec Killoch(Sco) | 4 | 6 | Sean Conway(Ire) |
Gordon Smith(Sco) | 0 | 6 | Jonathan Coleman(Wal) |
Scott Kennedy(Sco) | 6 | 1 | Ryan Feehan(Q) |
Wayne Brennan(Ire) | 6 | 4 | Scott Summers(Sco) |
Gerard Heaney (NI) | 6 | 3 | Trevor Ahern(Q) |
Martin Dunne(Ire) | 4 | 6 | Tom Price(Wal) |
Jordan Graham(Eng) | 6 | 2 | Quinton Partridge(Wal) |
Matt Bartman(Wal) | 6 | 4 | Daniel Pereira(Por) |
Josh Gooderham(Eng) | 4 | 6 | Jason Waters(Ire) |
Adrian Jones(Wal) | 6 | 4 | Mark Joseph Debono(Mal) |
Philip Lawlor(Q) | 3 | 6 | Steve Ritchie(Eng) |
Rab Davidson(Sco) | 6 | 1 | Killian Ronan(Ire) |
Niall Sweeney(Ire) | 6 | 4 | Miguel Mizzi(Mal) |
Anas Abrouq(Mor) | 0 | 6 | Jorge Rodrigues(Por) |
Kevin Mercieca(Mal) | 6 | 0 | Evan Wright(Ire) |
Omar Mancour Billah(Mor) | 5 | 6 | Johan Attard(Mal) |
Dave Cobey(Eng) | 3 | 6 | David McQuillan(Ire) |
Jesmond Falzon(Mal) | 5 | 6 | Maurice Sheehan(Ire) |
Richie Furlong(Ire) | 6 | 1 | Abdesslam Laoukili(Mor) |
Dave Oxtoby(Eng) | 6 | 0 | Leon Costello(Q) |
Glen Whittemore(Eng) | 6 | 0 | Jim Wilson(Sco) |
Daniel Freire(Por) | 6 | 2 | Benny McHale(Ire) |
Mick Ferguson(Eng) | 3 | 6 | Matt Brannan(Sco) |
Tomas Whelan(Q) | 1 | 6 | Dale Booth(NI) |
10:30am |
Scott Anderson(Sco) | 3 | 6 | Dylan Cassar(Mal) |
Declan Duff(NI) | 3 | 6 | Michael Scally(Ire) |
Nabil El Kendsi(Mor) | 0 | 6 | Marc Rowan(Ire) |
Dominic Camilleri(Mal) | 4 | 6 | Gary Bracken(Ire) |
Pat Ward(Eng) | 6 | 0 | Fintan McKenna(Q) |
Daryl Beattie(NI) | 4 | 6 | Barry Norton(Ire) |
Anthony Carney(NI) | 0 | 6 | Clayton Castaldi(Mal) |
Derek Hassell(Ire) | 6 | 1 | Emanuel Mizzi(Mal) |
Hayden Johnston(Q) | 3 | 6 | Sean Wynne(Ire) |
John Barry(Ire) | 0 | 6 | Kieron Hall(Wal) |
John Spriggs(Q) | 6 | 4 | Barry Nicoll(Sco) |
Nigel Feeney(NI) | 5 | 6 | Mike Moriarty(Ire) |
Aidan Campbell(Ire) | 6 | 0 | Alexandre Vital(Por) |
Keith Conlon(Ire) | 1 | 6 | Andy Williams(Wal) |
Keifer Dowling(Q) | 0 | 6 | Ray Flynn(Q) |
Eric Webber(Eng) | 6 | 1 | Martin McIntosh(Sco) |
Shane McCarthy(Ire) | 2 | 6 | Jesmond Schembri(Mal) |
Mohammad Adam(RI) | 6 | 4 | Ryan Pisani(Mal) |
Tony McCallion(Sco) | 6 | 5 | Joseph Psaila(Mal) |
Graham Summers(Sco) | 6 | 0 | Padraig Sharkey(Q) |
Craig Robertson(Sco) | 2 | 6 | Alessio Magro(Mal) |
Nuno Antunes(Por) | 2 | 6 | Scott Muscat(Mal) |
Kamal Ben Daoud(Mor) | 0 | 6 | Anthony Mifsud(Mal) |
Donal O'Sullivan(Q) | 3 | 6 | Nathan Moore(NI) |
Adey Young(Eng) | 2 | 6 | Ray Caruana(Mal) |
Lee McSharry(Ire) | 0 | 6 | Luke Gilbert(Eng) |
Barry Sinnott(Ire) | 6 | 3 | Francis Grimes(Q) |
Shaun Sharkey(Ire) | 6 | 2 | Liam Stanley(Eng) |
12pm |
Noel Meara (NI) | 2 | 6 | Zitouni Kassam(Ire) |
Philip Murphy(Q) | 1 | 6 | Richie Lawlor(Q) |
Willie Anderson(Sco) | 5 | 6 | Paul Gilnagh(Ire) |
James Dowd(Q) | 0 | 6 | Jelloul M'Jimar(Mor) |
Rico Long(NI) | 6 | 4 | John O'Boyle(Q) |
Andrew Maguire(NI) | 6 | 0 | Omar Mounchid(Mor) |
Cameron Mullins(Q) | 1 | 6 | Paul Noonan(Ire) |
Dave Ryan(Ire) | 6 | 2 | Jordan McDonald(Sco) |
Eddie Walsh(Jnr)(Ire) | 3 | 6 | Michael Ritchie(Sco) |
Chris Zaffarese(Mal) | 6 | 3 | Alan Bonnyman(Sco) |
Neil Madigan(Ire) | 6 | 4 | Matthew Ricketts(Wal) |
Will Osborne(Wal) | 4 | 6 | Rob Mulcahy(Ire) |
Adam Maher(Ire) | 6 | 0 | Abdel Ilah Tastafout(Mor) |
Luke Marrott(Wal) | 3 | 6 | Colin Crossan(Ire) |
Tom Cousins(Wal) | 6 | 0 | Ross Smith(Eng) |
Shane Kenny(Ire) | 6 | 0 | Achraf Faraj(Mor) |
Lydan Debono(Mal) | 6 | 0 | Lee Kendall(Eng) |
Matt O'Hara(Ire) | 6 | 1 | Victor Mendes Soares(Por) |
Fanck Geraldes(Por) | 4 | 6 | Michael Prunty(NI) |
Dave Creedon(Q) | 6 | 0 | Joao De Sousa Rosa(Por) |
Kevin Cartwright(Wal) | 6 | 0 | Shea Fee(NI) |
Harry Innes(Sco) | 0 | 6 | Robert Brady(Ire) |
Mike Quinn(Wal) | 6 | 2 | Niall Marshall(Q) |
Marc McBride(Sco) | 4 | 6 | Jasper Simmonds(Eng) |
James Pheely(Sco) | 5 | 6 | Steve Prince(Eng) |
Pat Furlong(Ire) | 6 | 5 | Walid Laaboudi(Mor) |
Joe Connolly(Ire) | 5 | 6 | Joe Nulty(Eng) |
Jarlath Mellett(Ire) | 3 | 6 | Wilfried Cloue(Por) |
1:30pm |
Ben Doyle(Ire) | 6 | 0 | Karim Erchidi(Mor) |
Ameur Riad Abdelati(Mor) | 0 | 6 | Mike Jarrold(Wal) |
Stephen Walsh(Ire) | 6 | 3 | Pat O'Mahoney(Wal) |
Daz Griffin(Q) | 0 | 6 | Dan Dempsey(Ire) |
Zak Shepherd(Wal) | 5 | 6 | Fraser Allan(Sco) |
Mathew Campbell(NI) | 6 | 1 | Ryan Thomson(M) |
Neil Craig(Sco) | 2 | 6 | Jamie Jones(Wal) |
Tony Greenan(NI) | 1 | 6 | Giuseppe D'Imperio(Eng) |
John Lawther(NI) | 6 | 2 | Paul Boyle(Ire) |
Gregory Feeney(NI) | 4 | 6 | Colin Brown(Sco) |
Ian Duffy(Eng) | 6 | 2 | Owen Jackson(Sco) |
Ben Young(Sco) | 6 | 2 | Joe Gervin(NI) |
Paulo Almeida(Por) | 2 | 6 | Barry Cunningham(NI) |
Second Round (11) |
Top/First Round/Second Round/Last 64/Last 32/Last 16 |
Tue 8th February 2022 9am |
Justino Da Silva(Por) | 3 | 6 | John Lynch(Ire) |
Mark Williams(Wal) | 0 | 6 | Stuart Thom(Sco) |
Kevin Lloyd(Wal) | 1 | 6 | Dejan Grech(Mal) |
Richard Strong(Wal) | 0 | 6 | Fahad Ahmad(Q) |
Pat O'Leary(Ire) | 2 | 6 | Richard Gifford(Wal) |
John Kerr(NI) | 6 | 5 | Eddy Regan(Ire) |
Samuel Figueiredo(Por) | 6 | 5 | Tyler O'Connor(Ire) |
Damien Moane(NI) | 4 | 6 | Gary Chater(Sco) |
Elliott Combe(Wal) | 6 | 2 | Jonathan Cronin(Q) |
John Ward(Q) | 1 | 6 | Steven Thomson(Sco) |
Charlie Ruddy(Q) | 2 | 6 | Seamus McArdle(NI) |
Jans Jursis(Sco) | 6 | 0 | Andy O'Donovan(Q) |
Ross Dunn(Wal) | 6 | 4 | Gavin Armstrong(NI) |
Jamie Mantle(Eng) | 6 | 3 | Idriss Omari(Mor) |
Brian Bermingham(Ire) | 3 | 6 | Daniel Bishop(Wal) |
Kyle McKenzie(NI) | 3 | 6 | Adam Glover(Eng) |
John Chater(Sco) | 4 | 6 | Sean Conway(Ire) |
Jonathan Coleman(Wal) | 6 | 5 | Scott Kennedy(Sco) |
Wayne Brennan(Ire) | 3 | 6 | Gerard Heaney (NI) |
Tom Price(Wal) | 6 | 2 | Jordan Graham(Eng) |
Matt Bartman(Wal) | 0 | 6 | Jason Waters(Ire) |
Adrian Jones(Wal) | 3 | 6 | Steve Ritchie(Eng) |
Rab Davidson(Sco) | 3 | 6 | Niall Sweeney(Ire) |
Jorge Rodrigues(Por) | 0 | 6 | Kevin Mercieca(Mal) |
Johan Attard(Mal) | 6 | 5 | David McQuillan(Ire) |
Maurice Sheehan(Ire) | 5 | 6 | Richie Furlong(Ire) |
Dave Oxtoby(Eng) | 5 | 6 | Glen Whittemore(Eng) |
Daniel Freire(Por) | 0 | 6 | Matt Brannan(Sco) |
Dale Booth(NI) | 2 | 6 | Dylan Cassar(Mal) |
Michael Scally(Ire) | 6 | 3 | Marc Rowan(Ire) |
Gary Bracken(Ire) | 6 | 4 | Pat Ward(Eng) |
Barry Norton(Ire) | 6 | 4 | Clayton Castaldi(Mal) |
10:45am |
Derek Hassell(Ire) | 1 | 6 | Sean Wynne(Ire) |
Kieron Hall(Wal) | 6 | 0 | John Spriggs(Q) |
Mike Moriarty(Ire) | 6 | 3 | Aidan Campbell(Ire) |
Andy Williams(Wal) | 3 | 6 | Ray Flynn(Q) |
Eric Webber(Eng) | 6 | 2 | Jesmond Schembri(Mal) |
Mohammad Adam(RI) | 5 | 6 | Tony McCallion(Sco) |
Graham Summers(Sco) | 1 | 6 | Alessio Magro(Mal) |
Scott Muscat(Mal) | 6 | 2 | Anthony Mifsud(Mal) |
Nathan Moore(NI) | 0 | 6 | Ray Caruana(Mal) |
Luke Gilbert(Eng) | 6 | 0 | Barry Sinnott(Ire) |
Shaun Sharkey(Ire) | 6 | 2 | Zitouni Kassam(Ire) |
Richie Lawlor(Q) | 6 | 2 | Paul Gilnagh(Ire) |
Jelloul M'Jimar(Mor) | 3 | 6 | Rico Long(NI) |
Andrew Maguire(NI) | 6 | 2 | Paul Noonan(Ire) |
Dave Ryan(Ire) | 6 | 3 | Michael Ritchie(Sco) |
Chris Zaffarese(Mal) | 4 | 6 | Neil Madigan(Ire) |
Rob Mulcahy(Ire) | 6 | 4 | Adam Maher(Ire) |
Colin Crossan(Ire) | 0 | 6 | Tom Cousins(Wal) |
Shane Kenny(Ire) | 1 | 6 | Lydan Debono(Mal) |
Matt O'Hara(Ire) | 6 | 0 | Michael Prunty(NI) |
Dave Creedon(Q) | 6 | 4 | Kevin Cartwright(Wal) |
Robert Brady(Ire) | 6 | 3 | Mike Quinn(Wal) |
Jasper Simmonds(Eng) | 6 | 1 | Steve Prince(Eng) |
Pat Furlong(Ire) | 3 | 6 | Joe Nulty(Eng) |
Wilfried Cloue(Por) | 1 | 6 | Ben Doyle(Ire) |
Mike Jarrold(Wal) | 6 | 2 | Stephen Walsh(Ire) |
Dan Dempsey(Ire) | 1 | 6 | Fraser Allan(Sco) |
Mathew Campbell(NI) | 6 | 1 | Jamie Jones(Wal) |
Giuseppe D'Imperio(Eng) | 6 | 0 | Brian Maguire(Ire) |
John Lawther(NI) | 5 | 6 | Colin Brown(Sco) |
Cormac Kerr(Ire) | 6 | 1 | Ian Duffy(Eng) |
Ben Young(Sco) | 2 | 6 | Barry Cunningham(NI) |
Last 64 (11) |
Top/First Round/Second Round/Last 64/Last 32/Last 16 |
6pm |
John Lynch(Ire) | 0 | 6 | Stuart Thom(Sco) |
Dejan Grech(Mal) | 6 | 1 | Fahad Ahmad(Q) |
Richard Gifford(Wal) | 6 | 4 | John Kerr(NI) |
Samuel Figueiredo(Por) | 4 | 6 | Gary Chater(Sco) |
Elliott Combe(Wal) | 6 | 1 | Steven Thomson(Sco) |
Seamus McArdle(NI) | 6 | 0 | Jans Jursis(Sco) |
Ross Dunn(Wal) | 6 | 2 | Jamie Mantle(Eng) |
Daniel Bishop(Wal) | 5 | 6 | Adam Glover(Eng) |
Sean Conway(Ire) | 6 | 5 | Jonathan Coleman(Wal) |
Gerard Heaney (NI) | 6 | 1 | Tom Price(Wal) |
Jason Waters(Ire) | 6 | 2 | Steve Ritchie(Eng) |
Niall Sweeney(Ire) | 2 | 6 | Kevin Mercieca(Mal) |
Johan Attard(Mal) | 6 | 4 | Richie Furlong(Ire) |
Glen Whittemore(Eng) | 5 | 6 | Matt Brannan(Sco) |
Dylan Cassar(Mal) | 6 | 3 | Michael Scally(Ire) |
Gary Bracken(Ire) | 6 | 3 | Barry Norton(Ire) |
Sean Wynne(Ire) | 3 | 6 | Kieron Hall(Wal) |
Mike Moriarty(Ire) | 6 | 2 | Ray Flynn(Q) |
Eric Webber(Eng) | 6 | 1 | Tony McCallion(Sco) |
Alessio Magro(Mal) | 3 | 6 | Scott Muscat(Mal) |
Ray Caruana(Mal) | 4 | 6 | Luke Gilbert(Eng) |
Shaun Sharkey(Ire) | 3 | 6 | Richie Lawlor(Q) |
Rico Long(NI) | 4 | 6 | Andrew Maguire(NI) |
Dave Ryan(Ire) | 4 | 6 | Neil Madigan(Ire) |
Rob Mulcahy(Ire) | 6 | 2 | Tom Cousins(Wal) |
Lydan Debono(Mal) | 6 | 5 | Matt O'Hara(Ire) |
Dave Creedon(Q) | 1 | 6 | Robert Brady(Ire) |
Jasper Simmonds(Eng) | 6 | 2 | Joe Nulty(Eng) |
Ben Doyle(Ire) | 6 | 2 | Mike Jarrold(Wal) |
Fraser Allan(Sco) | 6 | 4 | Mathew Campbell(NI) |
Giuseppe D'Imperio(Eng) | 6 | 3 | Colin Brown(Sco) |
Cormac Kerr(Ire) | 5 | 6 | Barry Cunningham(NI) |
Last 32 (11) |
Top/First Round/Second Round/Last 64/Last 32/Last 16 |
Wed 9th February 2022 9am |
Stuart Thom(Sco) | 1 | 6 | Dejan Grech(Mal) |
Richard Gifford(Wal) | 6 | 0 | Gary Chater(Sco) |
Elliott Combe(Wal) | 4 | 6 | Seamus McArdle(NI) |
Ross Dunn(Wal) | 1 | 6 | Adam Glover(Eng) |
Sean Conway(Ire) | 4 | 6 | Gerard Heaney (NI) |
Jason Waters(Ire) | 6 | 1 | Kevin Mercieca(Mal) |
Johan Attard(Mal) | 6 | 5 | Matt Brannan(Sco) |
Dylan Cassar(Mal) | 4 | 6 | Gary Bracken(Ire) |
Kieron Hall(Wal) | 4 | 6 | Mike Moriarty(Ire) |
Eric Webber(Eng) | 6 | 3 | Scott Muscat(Mal) |
Luke Gilbert(Eng) | 6 | 1 | Richie Lawlor(Q) |
Andrew Maguire(NI) | 4 | 6 | Neil Madigan(Ire) |
Rob Mulcahy(Ire) | 4 | 6 | Lydan Debono(Mal) |
Robert Brady(Ire) | 6 | 2 | Jasper Simmonds(Eng) |
Ben Doyle(Ire) | 4 | 6 | Fraser Allan(Sco) |
Giuseppe D'Imperio(Eng) | 6 | 2 | Barry Cunningham(NI) |
Last 16 (11) |
Top/First Round/Second Round/Last 64/Last 32/Last 16 |
2:45pm |
Dejan Grech(Mal) | 6 | 4 | Richard Gifford(Wal) |
Seamus McArdle(NI) | 6 | 5 | Adam Glover(Eng) |
Gerard Heaney (NI) | 4 | 6 | Jason Waters(Ire) |
Johan Attard(Mal) | 3 | 6 | Gary Bracken(Ire) |
Mike Moriarty(Ire) | 6 | 5 | Eric Webber(Eng) |
Luke Gilbert(Eng) | 6 | 1 | Neil Madigan(Ire) |
Lydan Debono(Mal) | 6 | 5 | Robert Brady(Ire) |
Fraser Allan(Sco) | 6 | 5 | Giuseppe D'Imperio(Eng) |
Quarter Finals (13) |
Top/First Round/Second Round/Last 64/Last 32/Last 16 |
6:45pm |
Dejan Grech(Mal) | 7 | 4 | Seamus McArdle(NI) |
Jason Waters(Ire) | 2 | 7 | Gary Bracken(Ire) |
Mike Moriarty(Ire) | 3 | 7 | Luke Gilbert(Eng) |
Lydan Debono(Mal) | 7 | 2 | Fraser Allan(Sco) |
Semi Finals (13) |
Top/First Round/Second Round/Last 64/Last 32/Last 16 |
Thu 10th February 2022 10am |
Dejan Grech(Mal) | 7 | 2 | Gary Bracken(Ire) |
Luke Gilbert(Eng) | 7 | 6 | Lydan Debono(Mal) |
Final (15) |
2pm |
Dejan Grech(Mal) | 8 | 4 | Luke Gilbert(Eng) |
Updated by RedsealSW 2.12.0 on 10/2/2022 at 17:17 |